News
22.07.08 - Panasonic, nuova Lumix DMC-FZ28
Panasonic ha introdotto sul mercato nuove fotocamere. Tra queste c'è la Lumix DMC-FZ28 dotata di obiettivo Leica DC VARIO-ELMARIT 27mm e zoom ottico 18x e 10.1 megapixel di risoluzione.
Tra le novità, la Lumix FZ28 introduce una serie di caratteristiche tra cui un avanzato iA (Intelligent Auto). La modalità iA include: MEGA O.I.S. per il tremolio della mano, Intelligent ISO Control per i soggetti in movimento, Face Detection per rilevare i visi presenti nell'inquadratura, Intelligent Scene Selector per rilevare le condizioni dell'inquadratura, Light Detection per misurare il levello di luminosità e - novità presente in DMC-FX28 - la funzione AF Tracking che segue continuamente un soggetto in movimento mantenendolo sempre a fuoco. Queste sei funzioni operano in modo automatico e simultaneo.
Inoltre, la tecnologia Venus Engin IV permette di catturare 13 immagini al secondo nella modalità High Speed Burst Shooting. Mentre in modalità High Sensitivity, la sensibilità ISO viene impostata a 6400 per condizioni di luce difficili.
Le immagini 1280x720p a 30fps - Panasonic assicura - sono ricche di dettagli e visibili in alta definizione su una TV HD ready. Inoltre, la FZ28 è dotata di uno schermo LCD 2.7".

Disponibile in nero o silver, costa circa 300 dollari.
| General | |
| Camera Type | Mid-Sized |
| Manufacturer | Panasonic |
| Model Number | DMC-FZ28 |
| Dimensions | 4.6 x 3.0 x 3.5" 117.6 x 75.3 x 88.9mm |
| Weight | 417.0 g 14.6 oz |
| Planned Price | $399.95 |
| Planned Availability | 2008 |
| Image Capture | |
| Sensor Type | 1/2.33" CCD 10.70 megapixels (total) 10.10 megapixels (effective) |
| Filter Type | RGBG |
| Aspect Ratio | 4:3, 16:9 |
| Image Dimensions | 3648 x 2736 (10.0 megapixels) 3648 x 2432 (8.9 megapixels) 3648 x 2056 (7.5 megapixels) 3072 x 2304 (7.1 megapixels) 3072 x 2048 (6.3 megapixels) 3072 x 1728 (5.3 megapixels) 2560 x 1920 (4.9 megapixels) 2560 x 1712 (4.4 megapixels) 2560 x 1440 (3.7 megapixels) 2048 x 1536 (3.1 megapixels) 2048 x 1360 (2.8 megapixels) 1920 x 1080 (2.1 megapixels) 1600 x 1200 (1.9 megapixels) 640 x 480 (0.3 megapixels) |
| Capture Speed | Standard: 2.5 frames per second for 3 frames |
| Image Quality | 3 levels |
| Image Preview / Review | |
| Viewfinder | Yes, 0.20" 201,600 dot electronic viewfinder 100% field of view |
| LCD | 2.7", 230,000 pixels 100% field of view |
| Playback Zoom | 16.0x max |
| Lens | |
| Lens Type | LEICA DC VARIO-ELMARIT 18x optical zoom |
| Image Stabilization | Yes |
| Focal Length | 4.8 - 86.4mm (actual) 27 - 486mm (35mm equivalent) |
| Aperture Range | f/2.8 (wide) / f/4.4 (tele) - f/8 |
| Focusing System | Multi-area with face detection and tracking with AF assist lamp Manual Focus possible (0) steps |
| Focusing Range | Normal: 12" - infinity (30 cm - in inity) Macro: 0.4" - infinity (1.0 cm - infinity) |
| Exposure | |
| ISO Sensitivity | Auto, High Sensitivity Auto (1600-6400), 100, 200, 400, 800, 1600 |
| Shutter Speed | 60 - 1/2000 second |
| Exposure Modes | Aperture, Shutter, Manual |
| Metering Modes | Intelligent Multiple, Center-Weighted, Spot |
| Exposure Compensation | +/- 2.0EV in 1/3EV increments |
| White Balance | Image Sensor - Auto, Daylight, Cloudy, Shade, Flash, Halogen, Color Temperature, White Set 1, White Set 2, Manual |
| Internal Flash | Modes: Auto, Auto w/ Red-Eye Reduction, On, Slow-Sync w/ Red-Eye Reduction, Off Range: Wide: 0.3 - 8.5m; Tele: 1.0 - 5.4m (ISO Auto) |
| Flash Exposure Compensation | +/- 2.0EV in 1/3EV increments |
| Creative | |
| Scene Modes | Party, Candle Light, Baby1, Baby2, Pet, Sunset, High sensitivity, Hi-Speed Burst, Flash Burst, Panning, Starry Sky, Fireworks, Beach, Snow, Aerial photo, Pin Hole, Film Grain, Advanced Portrait, Advanced Scenery, Advanced Sports, Advanced Night Portrait, Advanced Close-Up |
| Digital Zoom | 4x |
| Self Timer | Yes, 2 or 10 seconds |
| Time Lapse | No |
| Movie Format | QuickTime Motion JPEG with audio |
| Storage | |
| Recording Medium | SD/MMC, Built-in |
| File System | Complies with Design Rule for Camera File System (DCF) |
| File Format | CCD-RAW, JPEG (EXIF 2.21) |
| Connectivity | |
| Video | Yes |
| Computer | USB 2.0 High Speed |
| Other | DC Input |
| Power | |
| Battery Type | 7.2V, 710mAh Lithium Ion rechargeable |
| Battery Form Factor | Proprietary |
| Product Bundle | |
| Software | PHOTOfunSTUDIO Viewer 2.1E, ArcSoft MediaImpression, ArcSoft Panorama Maker, SilkyPix Developer Studio 3.0SE |
| Battery / Charger | 1 x proprietary Lithium Ion rechargeable battery and charger |
| Flash Memory | 50.0MB built-in memory |
| Other | |
| Digital Print Order Format (DPOF) compliant | Yes |
| PictBridge Compliant | Yes |
| Internal Microphone | Yes |
| Internal Speaker | Yes |
| Tripod Mount | Yes |
| Remote Control | No |
R.P.
Archivio
lug 22, 08:07
