News
22.07.08 - Panasonic DMC FX150, DMC FX37 e DMC LX3
Tra i nuovi modelli di fotocamere introdotte da Panasonic, ci sono altre tre macchine fotografiche leggermente più compatte della FZ28. Si tratta delle: DMC FX150, DMC FX37 e DMC LX3.
Lumix DMC FX-150
DMC-FX150 è dotata di obiettivo LEICA DC VARIO-ELMARIT f/2.8: un'avanzata tecnologia ottica trasferisce al sensore CCD da 1/1,72" con risoluzione da 14,7 Megapixel, la luce ricevuta dall'obiettivo grandangolare da 28 mm. L'obiettivo, costituito da sette elementi suddivisi in sei gruppi, che includono una lente EA e quattro lenti con cinque superfici asferiche, è stato progettato e realizzato in ottemperanza ai rigidi standard LEICA. Questo obiettivo avanzato garantisce che le immagini inviate al CCD siano in alta risoluzione, abbiano una bassa distorsione e siano chiare nella loro interezza.
La modalità iA (Intelligent Auto) include: MEGA O.I.S. per il tremolio della mano, Intelligent ISO Control per i soggetti in movimento, Face Detection per rilevare i visi presenti nell'inquadratura, Intelligent Scene Selector per rilevare le condizioni dell'inquadratura, Light Detection per misurare il levello di luminosità e - novità presente in DMC-FX150 - la funzione AF Tracking che segue continuamente un soggetto in movimento mantenendolo sempre a fuoco. Queste sei funzioni operano in modo automatico e simultaneo in modalità iA per ottimizzare le tue impostazioni, rendendo più facile che mai scattare foto meravigliose in qualsiasi condizione.
E' dotata di controllo manuale semplice da utilizzare ed è arricchita di nuove caratteristiche come la funzione di bracketing e multi-esposizione. L'Auto Focus permette la scelta tra ben 11 punti. Inoltre possiede lo schermo LCD a 2.7" e la possibilità di scattare in RAW.
Il prezzo è di circa 300 dollari, più o meno come la FZ28.

| General | |
| Camera Type | Compact |
| Manufacturer | Panasonic |
| Model Number | DMC-FX150 |
| Dimensions | 3.8 x 2.1 x 1.0" 96.7 x 54.0 x 24.8mm |
| Weight | 179.0 g 6.3 oz |
| Planned Price | $400.00 |
| Planned Availability | 2008 |
| Image Capture | |
| Sensor Type | 1/1.72" CCD 15.00 megapixels (total) 14.70 megapixels (effective) |
| Filter Type | RGBG |
| Aspect Ratio | 4:3, 16:9 |
| Image Dimensions | 4416 x 3312 (14.6 megapixels) 4416 x 2944 (13.0 megapixels) 4416 x 2480 (11.0 megapixels) 3648 x 2736 (10.0 megapixels) 3648 x 2432 (8.9 megapixels) 3648 x 2056 (7.5 megapixels) 3072 x 2304 (7.1 megapixels) 3072 x 2048 (6.3 megapixels) 3072 x 1728 (5.3 megapixels) 2560 x 1920 (4.9 megapixels) 2560 x 1712 (4.4 megapixels) 2560 x 1440 (3.7 megapixels) 2048 x 1536 (3.1 megapixels) 2048 x 1360 (2.8 megapixels) 1920 x 1080 (2.1 megapixels) 1600 x 1200 (1.9 megapixels) |
| Capture Speed | Standard: 2.0 frames per second for 4 frames |
| Image Quality | 3 levels |
| Image Preview / Review | |
| Viewfinder | No |
| LCD | 2.7", 230,000 pixels 100% field of view |
| Playback Zoom | 16.0x max |
| Lens | |
| Lens Type | LEICA DC VARIO-ELMARIT 3.6x optical zoom |
| Image Stabilization | Yes |
| Focal Length | 6.0 - 21.4mm (actual) 28 - 100mm (35mm equivalent) |
| Aperture Range | f/2.8 - f/9.0 (wide); f/5.6 - f/18.0 (tele) |
| Focusing System | Multi-area with face detection and tracking with AF assist lamp |
| Focusing Range | Normal: 20" - infinity (50 cm - infinity) Macro: 2 0" - infinity (5.0 cm - infinity) |
| Exposure | |
| ISO Sensitivity | Auto, High-Sensitivity Auto (1600 - 6400), 100, 200, 400, 800, 1600 |
| Shutter Speed | 60 - 1/2000 second |
| Exposure Modes | Program |
| Metering Modes | Intelligent Multiple, Center-Weighted, Spot |
| Exposure Compensation | +/- 2.0EV in 1/3EV increments |
| White Balance | Image Sensor - Auto, Daylight, Cloudy, Shade, Halogen, Color Temperature, White Set 1, White Set 2, Manual |
| Internal Flash | Modes: Auto, Auto w/ Red-Eye Reduction, On, Slow-Sync w/ Red-Eye Reduction, Off Range: Wide: 0.6 - 5.9m; Tele: 0.3 - 2.9m (ISO Auto) |
| Creative | |
| Scene Modes | Portrait, Soft Skin, Transform, Self-Portrait, Scenery, Sports, Night Portrait, Night Scenery, Food, Party, Candle Light, Baby1, Baby2, Pet, Sunset, High sensitivity, Hi-Speed Burst, Flash-Burst, Starry Sky, Fireworks, Beach, Snow, Aerial photo, Film Grain, Pin Hole |
| Digital Zoom | 4x |
| Self Timer | Yes, 2 or 10 seconds |
| Time Lapse | No |
| Movie Format | QuickTime Motion JPEG with audio |
| Storage | |
| Recording Medium | SD/MMC, Built-in |
| File System | Complies with Design Rule for Camera File System (DCF) |
| File Format | CCD-RAW, JPEG (EXIF 2.21) |
| Connectivity | |
| Video | Yes |
| Computer | USB 2.0 High Speed |
| Other | DC Input |
| Power | |
| Battery Type | 3.7V 1150mAh Lithium Ion rechargeable |
| Battery Form Factor | Proprietary |
| Product Bundle | |
| Software | PHOTOfunSTUDIO Viewer 2.1E, ArcSoft MediaImpression, ArcSoft Panorama Maker, SilkyPix Developer Studio 3.0SE |
| Battery / Charger | 1 x proprietary Lithium Ion rechargeable battery and charger |
| Flash Memory | 50.0MB built-in memory |
| Other | |
| Digital Print Order Format (DPOF) compliant | Yes |
| PictBridge Compliant | Yes |
| Internal Microphone | Yes |
| Internal Speaker | Yes |
| Tripod Mount | Yes |
| Remote Control | No |
Lumix FX37
Fotocamera da 10.1 megapixel di risoluzione, obiettivo 25mm e zoom ottico 5x (equivalente a 25-125mm).
La modalità iA (Intelligent Auto) include: MEGA O.I.S. per il tremolio della mano, Intelligent ISO Control per i soggetti in movimento, Face Detection per rilevare i visi presenti nell'inquadratura, Intelligent Scene Selector per rilevare le condizioni dell'inquadratura, Light Detection per misurare il levello di luminosità e - novità presente in DMC-FX37 - la funzione AF Tracking che segue continuamente un soggetto in movimento mantenendolo sempre a fuoco.
Con DMC-FX37 puoi registrare filmati in alta definizione (1.280 x 720 pixel a 30 fps). Questo modello supporta inoltre la funzione HD Output (1080i in uscita): devi semplicemente connettere la fotocamera a un televisore HD mediante il cavo component HD opzionale DMW-HDC2, per poter vedere le tue foto in alta definzione su qualsiasi TV HD. HD Output rende possibile godere sia dei filmati in HD, sia degli slideshow delle foto scattate con la tua LUMIX, accompagnate anche dalla musica.
Costa circa 249 dollari.

| General | |
| Camera Type | Ultra Compact |
| Manufacturer | Panasonic |
| Model Number | DMC-FX37 |
| Dimensions | 3.7 x 2.0 x 0.9" 94.7 x 51.9 x 22.0mm |
| Weight | 146.0 g 5.1 oz |
| Planned Price | $350.00 |
| Planned Availability | 2008 |
| Image Capture | |
| Sensor Type | 1/2.33" CCD 10.70 megapixels (total) 10.10 megapixels (effective) |
| Filter Type | RGBG |
| Aspect Ratio | 4:3, 16:9 |
| Image Dimensions | 3648 x 2736 (10.0 megapixels) 3648 x 2342 (8.5 megapixels) 3648 x 2056 (7.5 megapixels) 3072 x 2304 (7.1 megapixels) 3072 x 2048 (6.3 megapixels) 3072 x 1728 (5.3 megapixels) 2560 x 1920 (4.9 megapixels) 2560 x 1712 (4.4 megapixels) 2560 x 1440 (3.7 megapixels) 2048 x 1536 (3.1 megapixels) 2048 x 1360 (2.8 megapixels) 1920 x 1080 (2.1 megapixels) 1600 x 1200 (1.9 megapixels) 640 x 480 (0.3 megapixels) |
| Capture Speed | Standard: 2.5 frames per second for 3 frames |
| Image Quality | 2 levels |
| Image Preview / Review | |
| Viewfinder | No |
| LCD | 2.5", 230,000 pixels 100% field of view |
| Playback Zoom | 16.0x max |
| Lens | |
| Lens Type | LEICA DC VARIO-ELMARIT 5x optical zoom |
| Image Stabilization | Yes |
| Focal Length | 4.4 - 22.0mm (actual) 25 - 125mm (35mm equivalent) |
| Aperture Range | f/2.8 (wide) / f/5.9 (tele) - f/8 |
| Focusing System | 11-point with face detection and tracking with AF assist lamp |
| Focusing Range | Normal: 20" - infinity (50 cm - infinity) Macro: 2.0" - infinity (5.0 cm - infinity) |
| Exposure | |
| ISO Sensitivity | Auto, High Sensitivity Auto (1600-6400), 100, 200, 400, 800, 1600 |
| Shutter Speed | 60 - 1/2000 second |
| Exposure Modes | Program |
| Metering Modes | Intelligent Multiple |
| Exposure Compensation | +/- 2.0EV in 1/3EV increments |
| White Balance | Image Sensor - Auto, Daylight, Cloudy, Shade, Halogen, White Set, Manual |
| Internal Flash | Modes: Auto, Auto w/ Red-Eye Reduction, On, Slow-Sync w/ Red-Eye Reduction, Off Range: Wide: 0.6 - 6.0m, Tele: 1.0 - 2.8m (ISO Auto) |
| Creative | |
| Scene Modes | Portrait, Soft Skin, Transform, Self-Portrait, Scenery, Sports, Night Portrait, Night Scenery, Food, Party, Candle Light, Baby1, Baby2, Pet, Sunset, High sensitivity, Underwater, Starry Sky, Fireworks, Beach, Snow, Aerial photo, Hi-Speed Burst, Flash-Burst, Film Grain, Pin Hole |
| Digital Zoom | 4x |
| Self Timer | Yes, 2 or 10 seconds |
| Time Lapse | No |
| Movie Format | QuickTime Motion JPEG with audio |
| Storage | |
| Recording Medium | SD/MMC, Built-in |
| File System | Complies with Design Rule for Camera File System (DCF) |
| File Format | JPEG (EXIF 2.21) |
| Connectivity | |
| Video | Yes |
| Computer | USB 2.0 High Speed |
| Other | DC Input |
| Power | |
| Battery Type | 3.6V 1000mAh Lithium Ion rechargeable |
| Battery Form Factor | Proprietary |
| Product Bundle | |
| Software | PHOTOfunSTUDIO Viewer 2.1E, ArcSoft MediaImpression, ArcSoft Panorama Maker |
| Battery / Charger | 1 x proprietary Lithium Ion rechargeable battery and charger |
| Flash Memory | 50.0MB built-in memory |
| Other | |
| Digital Print Order Format (DPOF) compliant | Yes |
| PictBridge Compliant | Yes |
| Internal Microphone | Yes |
| Internal Speaker | Yes |
| Tripod Mount | Yes |
| Remote Control | No |
Lumix DMC LX3
La nuova fotocamera Panasonic della serie LX arriva due anni dopo il suo predecessore, LX2 già dotata di schermo CCD 16:9 e LCD.
Rispetto al vecchio sistema, in cui i pixel non corrispondevano esattamente alla qualità dell'immagine, con la LX3 Panasonic risolve questo problema. La combinazione di questo nuovo sensore CCD e di Venus Engine consentono a questo modello di raggiungere i 3 dB nel rapporto segnale/rumore, mantenendo un'lelevata risoluzione dei dettagli a valori ISO elevati.
ll CCD della DMC-LX3 può riprodurre immagini con obiettivi da 24mm a 60mm in 4:3, 3:2 o 16:9. Il nuovo sistema di bracketing permette di farlo simultaneamente.
La LX3 è dotata di obiettivo Leica DC VARIO-SUMMICRON F2.0. Non manca la funzione manuale per i più coraggiosi e la possibilità di registrare video in HD e in sei tipi di colore e tre monocromatici.
Questa fotocamera - a detta dell'azienda - può essere un'ottima alternativa alle SRL e costa sui 400 dollari.

| General | |
| Camera Type | Compact |
| Manufacturer | Panasonic |
| Model Number | DMC-LX3 |
| Dimensions | 4.3 x 2.3 x 1.1" |
| Weight | 265.0 g 9.3 oz |
| Planned Price | $500.00 |
| Planned Availability | 2008 |
| Image Capture | |
| Sensor Type | 1/1.63" CCD 11.30 megapixels (total) 10.10 megapixels (effective) |
| Filter Type | RGBG |
| Aspect Ratio | 4:3, 16:9 |
| Image Dimensions | 3648 x 2736 (10.0 megapixels) 3776 x 2520 (9.5 megapixels, interpolated) 3968 x 2232 (8.9 megapixels) 3072 x 2304 (7.1 megapixels) 3168 x 2112 (6.7 megapixels) 3328 x 1872 (6.2 megapixels) 2560 x 1920 (4.9 megapixels) 2656 x 1768 (4.7 megapixels) 2784 x 1568 (4.4 megapixels) 2048 x 1536 (3.1 megapixels) 2112 x 1408 (3.0 megapixels) 2208 x 1248 (2.8 megapixels) 2048 x 1360 (2.8 megapixels) 1920 x 1080 (2.1 megapixels) 1600 x 1200 (1.9 megapixels) 640 x 480 (0.3 megapixels) |
| Capture Speed | Standard: 2.5 frames per second for 4 frames |
| Image Quality | 3 levels |
| Image Preview / Review | |
| Viewfinder | Yes, Optional external viewfinder |
| LCD | 3.0", 460,000 pixels 100% field of view |
| Lens | |
| Lens Type | LEICA DC VARIO-SUMMICRON 2.5x optical zoom |
| Image Stabilization | Yes |
| Focal Length | 5.1 - 12.8mm (actual) 24 - 60mm (35mm equivalent) |
| Aperture Range | f/2.0 (wide) / f/2.8 (tele) - ??? |
| Focusing System | Multi-area with face detection and tracking with AF assist lamp Manual Focus possible (0) steps |
| Focusing Range | Normal: 20" - infinity (50 cm - infinity) Macro: 0.4" - infinity (1.0 cm - infinity) |
Exposure | |
| ISO Sensitivity | Auto, High Sensitivity Auto (1600-6400), 100, 200, 400, 800, 1600, 3200 |
| Shutter Speed | 60 - 1/2000 second |
| Exposure Modes | Aperture, Shutter, Manual |
| Metering Modes | Intelligent Multiple, Center-Weighted, Spot |
| Exposure Compensation | +/- 2.0EV in 1/3EV increments |
| White Balance | Image Sensor - Auto, Daylight, Cloudy, Shade, Flash, Halogen, Color Temperature, White Set 1, White Set 2, Manual |
| Internal Flash | Modes: Auto, Auto w/ Red-Eye Reduction, On, Slow-Sync w/ Red-Eye Reduction, Off Range: Wide: 0.8 - 8.3m; Tele: 0.3 - 5.9m (ISO Auto) |
| Flash Exposure Compensation | +/- 2.0EV in 1/3EV increments |
| Creative | |
| Scene Modes | Portrait, Soft Skin, Self-Portrait, Scenery, Sports, Night Portrait, Night Scenery, Food, Party, Candle Light, Baby1, Baby2, Pet, Sunset, High sensitivity, Starry Sky, Fireworks, Beach, Snow, Aerial photo, Hi-Speed Burst, Flash-Burst, Film Grain, Pin Hole |
| Digital Zoom | 4x |
| Self Timer | Yes, 2 or 10 seconds |
| Time Lapse | No |
| Movie Format | QuickTime Motion JPEG with audio |
| Storage | |
| Recording Medium | SD/MMC, Built-in |
| File System | Complies with Design Rule for Camera File System (DCF) |
| File Format | CCD-RAW, JPEG (EXIF 2.21) |
| Connectivity | |
| Video | Yes |
| Computer | USB 2.0 High Speed |
| Other | DC Input |
| Power | |
| Battery Type | 3.7V 1150mAh Lithium Ion rechargeable |
| Battery Form Factor | Proprietary |
| Product Bundle | |
| Software | PHOTOfunSTUDIO Viewer 2.1E, ArcSoft MediaImpression, ArcSoft Panorama Maker, SilkyPix Developer Studio 3.0SE |
| Battery / Charger | 1 x proprietary Lithium Ion rechargeable battery and charger |
| Flash Memory | 50.0MB built-in memory |
| Other | |
| Digital Print Order Format (DPOF) compliant | Yes |
| PictBridge Compliant | Yes |
| Internal Microphone | Yes |
| Internal Speaker | Yes |
| Tripod Mount | Yes |
| Remote Control | No |
http://www.panasonic.it/html/it_IT/1266230/index.html#anker_1266233
R.P.
Archivio
lug 22, 08:48
